World Cup Winner
Why shown: High event activity across 48 outcomes: $57.8M today
- Colombia2%
- Uruguay1.1%
- Belgium2.2%
Market scanner
Find active, closing-soon, newly listed, and fast-moving prediction markets from cached public market data.
For research only. Market prices can change quickly. Always check the platform source and settlement rules before trading.
Start with the reason. The scanner uses the latest successful server-side cache so the page does not depend on your browser reaching external APIs.
Sorted by activity score, volume, liquidity, and update time.
Showing cached public market data from Kalshi and Polymarket. New refreshes preserve the last successful snapshot if a source is temporarily unavailable.
Why shown: High event activity across 48 outcomes: $57.8M today
Why shown: High event activity across 11 outcomes: $2.2M today
Why shown: High event activity across 2 outcomes: $1.2M today
Why shown: High event activity across 7 outcomes: $837.1K today
Why shown: High event activity across 10 outcomes: $728.0K today
Why shown: Active market with recent volume or liquidity.
Why shown: Active market with recent volume or liquidity.
Advanced table includes individual outcomes. The card view groups related outcomes to keep the scanner readable.
| Market | Platform | Status | Probability | Bid/ask | Volume 24h | Liquidity | Close | Source |
|---|---|---|---|---|---|---|---|---|
| Will Uruguay win the 2026 FIFA World Cup? | Polymarket | active | 1.1% | — | $3.0M | $8.9M | 2026-07-20T00:00:00Z | Open |
| Will Colombia win the 2026 FIFA World Cup? | Polymarket | active | 2% | — | $3.0M | $4.2M | 2026-07-20T00:00:00Z | Open |
| Will Egypt win the 2026 FIFA World Cup? | Polymarket | active | 0.3% | — | $1.9M | $8.1M | 2026-07-20T00:00:00Z | Open |
| Will Ghana win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $1.5M | $12.5M | 2026-07-20T00:00:00Z | Open |
| Will Bosnia-Herzegovina win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $1.3M | $13.3M | 2026-07-20T00:00:00Z | Open |
| Will Canada win the 2026 FIFA World Cup? | Polymarket | active | 0.4% | — | $1.4M | $10.5M | 2026-07-20T00:00:00Z | Open |
| Will Iran win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $1.5M | $9.4M | 2026-07-20T00:00:00Z | Open |
| Will South Africa win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $1.4M | $9.7M | 2026-07-20T00:00:00Z | Open |
| Will Sweden win the 2026 FIFA World Cup? | Polymarket | active | 0.5% | — | $1.4M | $9.7M | 2026-07-20T00:00:00Z | Open |
| Will Algeria win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $1.4M | $8.4M | 2026-07-20T00:00:00Z | Open |
| Will Uzbekistan win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $1.2M | $10.4M | 2026-07-20T00:00:00Z | Open |
| Will Austria win the 2026 FIFA World Cup? | Polymarket | active | 0.5% | — | $1.7M | $5.1M | 2026-07-20T00:00:00Z | Open |
| Will Czechia win the 2026 FIFA World Cup? | Polymarket | active | 0.3% | — | $1.1M | $10.6M | 2026-07-20T00:00:00Z | Open |
| Will Belgium win the 2026 FIFA World Cup? | Polymarket | active | 2.2% | — | $2.5M | $2.5M | 2026-07-20T00:00:00Z | Open |
| Will Scotland win the 2026 FIFA World Cup? | Polymarket | active | 0.3% | — | $1.0M | $10.5M | 2026-07-20T00:00:00Z | Open |
| Will USA win the 2026 FIFA World Cup? | Polymarket | active | 1.2% | — | $1.3M | $6.6M | 2026-07-20T00:00:00Z | Open |
| Will Iraq win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $771.5K | $14.6M | 2026-07-20T00:00:00Z | Open |
| Will Ecuador win the 2026 FIFA World Cup? | Polymarket | active | 0.9% | — | $1.4M | $5.2M | 2026-07-20T00:00:00Z | Open |
| Will South Korea win the 2026 FIFA World Cup? | Polymarket | active | 0.4% | — | $1.4M | $4.1M | 2026-07-20T00:00:00Z | Open |
| Will Panama win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $684.1K | $14.1M | 2026-07-20T00:00:00Z | Open |
| Will Jordan win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $664.8K | $14.2M | 2026-07-20T00:00:00Z | Open |
| Will Curaçao win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $657.8K | $14.0M | 2026-07-20T00:00:00Z | Open |
| Will Saudi Arabia win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $712.5K | $11.4M | 2026-07-20T00:00:00Z | Open |
| Will Switzerland win the 2026 FIFA World Cup? | Polymarket | active | 1.2% | — | $2.1M | $1.8M | 2026-07-20T00:00:00Z | Open |
| Will Paraguay win the 2026 FIFA World Cup? | Polymarket | active | 0.3% | — | $755.7K | $10.2M | 2026-07-20T00:00:00Z | Open |
| Will Mexico win the 2026 FIFA World Cup? | Polymarket | active | 1.5% | — | $1.9M | $2.0M | 2026-07-20T00:00:00Z | Open |
| Will Congo DR win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $909.3K | $6.9M | 2026-07-20T00:00:00Z | Open |
| Will Qatar win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $592.9K | $13.4M | 2026-07-20T00:00:00Z | Open |
| Will Tunisia win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $562.0K | $13.7M | 2026-07-20T00:00:00Z | Open |
| Will Croatia win the 2026 FIFA World Cup? | Polymarket | active | 1% | — | $1.3M | $2.2M | 2026-07-20T00:00:00Z | Open |
| Will Netherlands win the 2026 FIFA World Cup? | Polymarket | active | 4% | — | $1.5M | $1.7M | 2026-07-20T00:00:00Z | Open |
| Will Ivory Coast win the 2026 FIFA World Cup? | Polymarket | active | 0.5% | — | $694.6K | $5.0M | 2026-07-20T00:00:00Z | Open |
| Will Turkiye win the 2026 FIFA World Cup? | Polymarket | active | 1.3% | — | $1.4M | $1.4M | 2026-07-20T00:00:00Z | Open |
| Will Australia win the 2026 FIFA World Cup? | Polymarket | active | 0.2% | — | $603.5K | $5.3M | 2026-07-20T00:00:00Z | Open |
| Will Senegal win the 2026 FIFA World Cup? | Polymarket | active | 0.7% | — | $555.5K | $5.9M | 2026-07-20T00:00:00Z | Open |
| Will Morocco win the 2026 FIFA World Cup? | Polymarket | active | 2% | — | $1.7M | $846.2K | 2026-07-20T00:00:00Z | Open |
| Will Germany win the 2026 FIFA World Cup? | Polymarket | active | 5.4% | — | $1.1M | $1.7M | 2026-07-20T00:00:00Z | Open |
| Will Argentina win the 2026 FIFA World Cup? | Polymarket | active | 8.6% | — | $1.0M | $1.7M | 2026-07-20T00:00:00Z | Open |
| Will Brazil win the 2026 FIFA World Cup? | Polymarket | active | 8.4% | — | $1.1M | $1.7M | 2026-07-20T00:00:00Z | Open |
| Will Norway win the 2026 FIFA World Cup? | Polymarket | active | 2.6% | — | $965.3K | $1.8M | 2026-07-20T00:00:00Z | Open |
| Will England win the 2026 FIFA World Cup? | Polymarket | active | 11% | — | $909.1K | $2.0M | 2026-07-20T00:00:00Z | Open |
| Will France win the 2026 FIFA World Cup? | Polymarket | active | 16.2% | — | $1.1M | $1.3M | 2026-07-20T00:00:00Z | Open |
| Will Cape Verde win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $269.2K | $13.6M | 2026-07-20T00:00:00Z | Open |
| Will Portugal win the 2026 FIFA World Cup? | Polymarket | active | 9.9% | — | $1.3M | $817.9K | 2026-07-20T00:00:00Z | Open |
| Will Spain win the 2026 FIFA World Cup? | Polymarket | active | 16% | — | $910.3K | $1.5M | 2026-07-20T00:00:00Z | Open |
| Will LeBron James win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $689.9K | $2.3M | 2028-11-07T00:00:00Z | Open |
| Will Japan win the 2026 FIFA World Cup? | Polymarket | active | 2.2% | — | $1.4M | $630.7K | 2026-07-20T00:00:00Z | Open |
| Will New Zealand win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $137.2K | $14.4M | 2026-07-20T00:00:00Z | Open |
| Will Kim Kardashian win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $465.3K | $1.7M | 2028-11-07T00:00:00Z | Open |
| Will Haiti win the 2026 FIFA World Cup? | Polymarket | active | 0.1% | — | $97.1K | $14.0M | 2026-07-20T00:00:00Z | Open |
| Will the New York Knicks win the 2026 NBA Finals? | Polymarket | active | 78.2% | — | $854.2K | $260.2K | 2026-07-01T00:00:00Z | Open |
| Will Steve Bannon win the 2028 Republican presidential nomination? | Polymarket | active | 0.9% | — | $241.7K | $1.6M | 2028-11-07T00:00:00Z | Open |
| Will Gretchen Whitmer win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $248.7K | $1.4M | 2028-11-07T00:00:00Z | Open |
| Will Zohran Mamdani win the 2028 Democratic presidential nomination? | Polymarket | active | 0.8% | — | $157.9K | $2.5M | 2028-11-07T00:00:00Z | Open |
| Will Kim Kardashian win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $128.4K | $3.2M | 2028-11-07T00:00:00Z | Open |
| Will the San Antonio Spurs win the 2026 NBA Finals? | Polymarket | active | 21.9% | — | $297.1K | $553.6K | 2026-07-01T00:00:00Z | Open |
| Will China invade Taiwan by end of 2026? | Polymarket | active | 6.8% | — | $303.1K | $517.9K | 2026-12-31T00:00:00Z | Open |
| Will Nikki Haley win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $128.1K | $1.9M | 2028-11-07T00:00:00Z | Open |
| Will John Thune win the 2028 Republican presidential nomination? | Polymarket | active | 0.8% | — | $108.7K | $2.0M | 2028-11-07T00:00:00Z | Open |
| Will Mike Pence win the 2028 Republican presidential nomination? | Polymarket | active | 0.7% | — | $108.3K | $1.9M | 2028-11-07T00:00:00Z | Open |
| Will Tulsi Gabbard win the 2028 US Presidential Election? | Polymarket | active | 0.8% | — | $123.8K | $1.4M | 2028-11-07T00:00:00Z | Open |
| Will Kristi Noem win the 2028 Republican presidential nomination? | Polymarket | active | 0.7% | — | $108.3K | $1.7M | 2028-11-07T00:00:00Z | Open |
| Will Ivanka Trump win the 2028 US Presidential Election? | Polymarket | active | 0.9% | — | $180.6K | $652.4K | 2028-11-07T00:00:00Z | Open |
| Will Thomas Massie win the 2028 US Presidential Election? | Polymarket | active | 1.4% | — | $173.0K | $722.4K | 2028-11-07T00:00:00Z | Open |
| Will George Clooney win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $74.4K | $2.6M | 2028-11-07T00:00:00Z | Open |
| Will Raphael Warnock win the 2028 Democratic presidential nomination? | Polymarket | active | 0.8% | — | $85.8K | $2.0M | 2028-11-07T00:00:00Z | Open |
| Will Greg Abbott win the 2028 Republican presidential nomination? | Polymarket | active | 2.1% | — | $96.6K | $1.5M | 2028-11-07T00:00:00Z | Open |
| Will Jasmine Crockett win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $68.9K | $2.6M | 2028-11-07T00:00:00Z | Open |
| Will Joe Kent win the 2028 Republican presidential nomination? | Polymarket | active | 0.8% | — | $103.1K | $1.1M | 2028-11-07T00:00:00Z | Open |
| Will Byron Donalds win the 2028 Republican presidential nomination? | Polymarket | active | 0.8% | — | $70.4K | $1.5M | 2028-11-07T00:00:00Z | Open |
| Will Bitcoin hit $150k by June 30, 2026? | Polymarket | active | 0.3% | — | $194.8K | $252.4K | 2026-07-01T04:00:00Z | Open |
| Will Greg Abbott win the 2028 US Presidential Election? | Polymarket | active | 0.8% | — | $57.9K | $1.8M | 2028-11-07T00:00:00Z | Open |
| Will Pete Hegseth win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $54.6K | $1.8M | 2028-11-07T00:00:00Z | Open |
| Will Michelle Obama win the 2028 US Presidential Election? | Polymarket | active | 0.8% | — | $57.1K | $1.5M | 2028-11-07T00:00:00Z | Open |
| Will LeBron James win the 2028 Democratic presidential nomination? | Polymarket | active | 0.8% | — | $34.1K | $2.8M | 2028-11-07T00:00:00Z | Open |
| Will Eric Trump win the 2028 US Presidential Election? | Polymarket | active | 0.7% | — | $42.7K | $1.8M | 2028-11-07T00:00:00Z | Open |
| Will Graham Platner win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $41.0K | $1.9M | 2028-11-07T00:00:00Z | Open |
| Will Phil Murphy win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $33.1K | $2.6M | 2028-11-07T00:00:00Z | Open |
| Will Beto O’Rourke win the 2028 Democratic presidential nomination? | Polymarket | active | 0.7% | — | $31.3K | $2.4M | 2028-11-07T00:00:00Z | Open |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination? | Polymarket | active | 1% | — | $73.2K | $556.4K | 2028-11-07T00:00:00Z | Open |
The server refreshes Kalshi and Polymarket source data about every 6 hours. The browser reads the cached snapshot from EventTradingHub, not the external APIs directly.
If a new refresh fails, the scanner keeps showing the last successful snapshot and marks the source status in the cache.
It shows open cached markets by activity, closing window, and listing recency from Kalshi and Polymarket.
No. It is for research and education only.
Only Kalshi and Polymarket are included in this scanner pass because they have usable market-level public data. Other platforms remain in the platform comparison page.
Risk notice
Prediction markets and event contracts involve financial risk. You can lose money, including the full amount committed to a contract.
Event Trading Hub is for education and research only. This is not financial, investment, legal, or tax advice. You are responsible for your own decisions and for checking platform rules, fees, availability, and local regulations before trading.